SagePay fact sheet
SagePay fact sheet
| Services | |
|---|---|
| Payment Gateway Company Name: | SagePay UK |
| Supported operations: | ✅Purchase, Authorize, Capture, Refund, Void, Verify |
| Unsupported operations: | ✖️Partial Capture, Partial Refund |
| Supported payment types: | ✅ Credit Card |
| Spreedly 3DS2 Global Supported: | ✖️ No |
| Gateway Specific 3DS2 Supported: | ✅ Yes |
| Regions: | ✅ Europe |
| API endpoint URL: | https://live.opayo.eu.elavon.com/gateway/service |
| API Versions: | 4.00 |
| Authentication and Security | |
|---|---|
| Specific names for credentials: | |
| default mode -> | Vendor Login Name |
| Onboarding Merchants in: |
|---|
| United Kingdom, Ireland |
Updated about 1 month ago
