Normalized response values
failure_reason and network_advice_code are normalized fields managed by Spreedly that are sent in the API response. The values presented have been normalized across all supported gateways in Composer. See the associated gateway and network error code mappings below.
"gateway_response": {
"outcome_data": {
"failure_reason": "do_not_honor",
"network_advice_code": "stop_recurring_payment"
},
"raw_payment_outcome_data": {
"processor_decline_code": "GENERAL_DECLINE",
"processorInformation.merchantAdvice.code": "21"
}
},failure_reason
group_name | spreedly_field_name | spreedly_value | error_type | description | Adyen: refusalReason | Airwallex: provider_original_response_code | Authorize.net: errors.error.errorCode | BPoint: AcquirerResponseCode | Braintree: processor-response-code | Checkout V2: response_code | CommerceHub: responseCode | Credorax: Z6 | Cybersource: reasonCode | Cybersource Rest: errorInformation.reason | Decidir: error.type | dLocal: status_code | E-Comprocessing g: code | Ebanx: payment.transaction_status.description | Fibonatix: statusCode | Forte: response.response_code | Heartland Payment Systems: RspCode | MercadoPago: status_detail | NMI: response_code | Nomupay: result.code | Nuvei: gwErrorReason | Orbital: resp_code | PayPal Commerce Platform (PPCP): details.issue | Pay.com: error.decline_code | PayU Latam: transactionResponse.responseCode | Stripe: decline_code | Stripe PI: decline_code | TrustPayments: response.0.errorcode | Worldpay: iso8583_return_code_code | Vantiv eCommerce: response |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
outcome_data | failure_reason | amount_not_supported | soft | The authorized amount is set to zero, is unreadable, or exceeds the allowable amount | Invalid Amount | 13, 85, 110 | 5, 47, 49, E00031 | 13, 23 | 2048, 91521 | 20013, 30020, 50511, 50512 | 010, 015 | 13 | 235, 239 | insufficient_amount | 440, 624 | 42101 | U25 | 13, 23 | 100.550.300, | Amount mismatch, Invalid amount | 13, 35, 36, 75, 77 | AMOUNT_MISMATCH, PREFERRED_SHIPPING_OPTION_AMOUNT_MISMATCH, CANNOT_BE_NEGATIVE, CANNOT_BE_ZERO_OR_NEGATIVE | invalid_amount, | EXCEEDED_AMOUNT | invalid_amount | invalid_amount | 20007 | 162, 209, 336, 340, 341 | ||||||
card_limit_exceeded | soft | Credit limit or activity limit exceeded | Withdrawal amount exceeded, Withdrawal count exceeded | 61, 121, 800.100.162, 800.100.163, 800.100.164, 800.100.179 | 61, 65 | 2002, 2003 | 20061, 20065, 30021, 30022, 50101, 50102, 50103, 50104, 50105, 50106, 50514, 50515, 50517, 200P1, 200P9 | 011 | 61, 65, N4 | 210, 256 | EXCEEDS_CREDIT_LIMIT | 305, 319, 325 | 540, 620, 623, 625, 628 | 42103 42104 42107 42108 42114 42115 42121 42122 42140 42144 42151 42158 42618 | R95, U03, U04, U08, U09,U53 | 61, 65, 75, EL | cc_rejected_max_attempts, cc_amount_rate_limit_exceeded | 203 | 800.100.162 | Activity limit exceeded, Daily threshold exceeded, E040-The credit transaction is declined as daily credit limit is exceeded., Exceeds daily limits, Exceeds transaction limits, Exceeds withdrawal frequency, Exceeds withdrawal limit, Receiving Limit exceeded | 89, C5, R4 | MAX_VALUE_EXCEEDED, TRANSACTION_LIMIT_EXCEEDED, TRANSACTION_RECEIVING_LIMIT_EXCEEDED, MAX_NUMBER_OF_PAYMENT_ATTEMPTS_EXCEEDED | exceeds_withdrawal_limit | card_velocity_exceeded, withdrawal_count_limit_exceeded | card_velocity_exceeded, withdrawal_count_limit_exceeded | 61, 65 | 127, 221, 365, 656 | |||||||
cardholder_authentication_required | soft | The customer's bank declined the transaction because a 3D Secure authentication was not successfully completed | Authentication required, 3DS Authentication Error | 65, 1A, 119 | 117, 118, E00007, E00008 | 2099 | 20151, 20152, 20153, 20154, 20155, 20159 | 048, 245 | 81, 1A | 428, 465, 478 | PENDING_AUTHENTICATION, CONSUMER_AUTHENTICATION_REQUIRED, CONSUMER_AUTHENTICATION_FAILED | 320, 330, 341, 101 | 551 | 3-D Secure required | 45099 43001 43002 43004 41122 41023 | 25, 55, 86,88, 1A, 6P | cc_rejected_3ds_challenge, cc_rejected_3ds_mandatory | 100.390.100 | Failed 3DSecure Authentication, Soft Decline - Authentication is Advised | 60 | CONSENT_NEEDED | authentication_required | THREEDS_REJECTED | authentication_required | authentication_required | 1A | 354, 664, 980 | |||||||
closed_card | hard | Account is closed | Blocked Card | 46, 189, 800.100.202 | 2108 | 20108, 30046, 50466 | 030, 031, 053 | 46, 72,78 | 308 | Inactive card | 45046 | R02 | 78 | 263 | 800.100.160 | Account Closed, Closed account, Closed account by issuer. Issuer will not approve same amount in next 30 days, Closed account. | 42, 44, F3 | CARD_CLOSED, PAYEE_ACCOUNT_LOCKED_OR_CLOSED | pickup_card | new_account_information_available | new_account_information_available | 30002 | 46 | 501 | ||||||||||
contact_bank | hard | Hard errors originating from the issuing bank | 01, 06, 12, 21, 22, 40, 70, 800.100.161 | 3, 170, 171, 172, 173, 174 | 27, 28, 29, 35, 37, 60, 66, 01, 15 | 2044, 2041, 2043, 2020 | 20001, 20002, 20046, 200A4, 200A5, 200A6, 20075, 6006P | 004, 005 | 1, 2 | 201, 232, 250, 2333 | CONTACT_PROCESSOR | request_authorization_card | 306 | 900, 920, 930 | Not accepted | 45001 | 1, 6 | 240 | 800.100.182 | Acquirer validation, Call issuer, Exceeded retry limit, issuer will never approve, Invalid transaction; contact card issuer, Issuer or switch inoperative, Life Cycle, No action taken, PayPal account was not verified, please contact PayPal support, Refer to issuer, Referral, Transaction declined, please contact support! | 01 | PAYMENT_SOURCE_INFO_CANNOT_BE_VERIFIED, PAYMENT_SOURCE_CANNOT_BE_USED | call_issuer | ENTITY_DECLINED, INVALID_RESPONSE_PARTIAL_APPROVAL, CONTACT_THE_ENTITY | call_issuer, do_not_try_again, no_action_taken | call_issuer, do_not_try_again, no_action_taken | 72000 | 60, 70, 01 | 120, 121, 122, 123, 124, 125, 126, 130, 140, 145, 146 | |||||
currency_not_supported | soft | Not supported | 183, 800.100.173 | 39, 225, 226, 227, 228, 231, 232, 233, 240 | 20106 | 41015 41115 41147 41312 44309 | N1 | 100.550.400 | 87 | CURRENCY_NOT_SUPPORTED, MULTI_CURRENCY_ORDER | not_supported | currency_not_supported | currency_not_supported | 661, 662, 663 | ||||||||||||||||||||
do_not_honor | soft | The customer's bank is unwilling to accept the transaction | Declined Non Generic | 05, 100, 115, 800.100.100, 800.100.150, 800.100.152, 800.100.154, 800.100.160, 800.100.172, 800.100.176, 800.100.204, 800.100.205, 800.100.403 | 2, 261 | 58, 05 | 2000, 2046, 2105, 2106 | 20005, 20012, 20179,20019 | 007, 039 | 5 | 220, 240 | GENERAL_DECLINE | 300, 301 | 500, 501 | Cannot fulfill transaction | 45005 | R10, R23, R99, U83, U30, U29 | 4 | rejected_by_bank, rejected_by_regulations | 201 | 800.100.183 | Bank is not supported, Card declined, Card Not Eligible, Decline, Declined, Do not honor, Exceeded retry limit, issuer cannot approve at this time, GENERAL DECLINE, General Error, Generic Decline, Global General Error, Payment Denied, Process failed, Retry the transaction later, The message returned by the financial network is inconsistent., Timeout/Retry, Unable to refund, You must repeat the transaction. | 05, 66 | do_not_honor | ERROR, PAYMENT_NETWORK_REJECTED, CREDIT_CARD_NOT_AUTHORIZED _FOR_INTERNET_TRANSACTIONS, NOT_ACCEPTED_TRANSACTION, PAYMENT_NETWORK_BAD_RESPONSE, FIX_NOT_REQUIRED, AUTOMATICALLY_FIXED_AND_SUCCESS_REVERSAL, AUTOMATICALLY_FIXED_AND_UNSUCCESS_REVERSAL, AUTOMATIC_FIXED_NOT_SUPPORTED, NOT_FIXED_FOR_ERROR_STATE, ERROR_FIXING_AND_REVERSING, ERROR_FIXING_INCOMPLETE_DATA | generic_decline, do_not_honor, reenter_transaction, try_again_later | generic_decline, do_not_honor, reenter_transaction, try_again_later | 79, 05 | 102, 149, 349, 330 | |||||
duplicate_transaction | soft | The gateway flagged the transaction as a duplicate | 11, 222, 318, E00012, E00039 | 26, 94 | 2016, 2069, 91504, 91506, 91564 | 009 | 94 | 237, 238, 242, 246, 246, 247, 243 | 307 | 450, 627 | 44057 45094 | R24, U10 | 77,94 | cc_rejected_duplicated_payment | 430 | 200.200.106 | Already reversed, Duplicate transaction, Duplicated transaction. Try later | 39, 45, 85 | PUI_DUPLICATE_ORDER, DUPLICATE_INVOICE_ID | duplicate_transmission | REPEAT_TRANSACTION | duplicate_transaction | duplicate_transaction | 111, 251, 316 | ||||||||||
expired_card | hard | Card expiry information is incorrect | Expired Card | 54, 101, 800.100.157 | 8, 201, 317, E00018 | 33, 54 | 2004 | 20054, 30033 | 032, 033 | 54 | 202 | EXPIRED_CARD | expired_card | 309 | 520 | Expired card | 41022 43022 45054 | U23 | 54 | cc_rejected_bad_filled_date | 223, 224 | 100.100.303 | Expired card, Transaction expired | 33, 74 | CARD_EXPIRED | expired_card | INVALID_EXPIRATION_DATE_OR_SECURITY_CODE, EXPIRED_CARD | expired_card, invalid_expiry_month, invalid_expiry_year | expired_card, invalid_expiry_month, invalid_expiry_year | 31002 | 54, 101 | 148, 305 | ||
fraud_suspected | hard | Fraud suspected or security violation | Acquirer Fraud, FRAUD, FRAUD-CANCELLED, Issuer Suspected Fraud | 04, 07, 34, 59, 63, 64, 83, 93, 800.100.158 | 128, 130, 131, 132, 141, E00054, E00056, E00057, E00096, E00104, E00116, E00118 | 22, 38, 63, 83, 93, 34, 59 | 2085, 2014, 2077, 2021 | 20059, 20063, 20105, 20183, 30034, 40101, 40201, 40202, 40203, 40204, 40205 | 018, 019, 020, 021, 022, 023, 024 | 59, 63 | 213, 221, 222, 244, 400, 480, 481 | BLACKLISTED_CUSTOMER, SUSPENDED_ACCOUNT, DECISION_PROFILE_REJECT, SCORE_EXCEEDS_THRESHOLD, DECISION_PROFILE_REVIEW, CUSTOMER_WATCHLIST_MATCH, ADDRESS_COUNTRY_WATCHLIST_MATCH, EMAIL_COUNTRY_WATCHLIST_MATCH, IP_COUNTRY_WATCHLIST_MATCH | 303, 304, 317 | 600, 609, 610, 611, 612, 613, 614, 615, 629, 630, 691, 692, 693, 694, 695, 696 | High risk transaction | 42001 42002 42003 42004 42005 42006 42007 42008 42009 42010 42011 42012 42013 42014 42014 42020 42201 43059 45059 44015 | 3, 44, 63 | cc_rejected_blacklist, cc_rejected_high_risk, | 253 | 000.100.220 | E201-Fraudulent or suspicious bank account, E202-Fraudulent or suspicious identity, E203-Fraudulent or suspicious transaction pattern, Pick up card, special condition (fraud account), PIN tried exceeded, PIN tries exceeded, Security violation, Security violations, Stolen card, pick up (fraud account), Suspected fraud, Suspected fraud by issuer. Issuer will not approve same amount in the next 30 days., Transaction cannot be completed; violation of law, Transaction does not fulfil AML requirement, Violation of Gaming Regulation, Violation, cannot complete | 15, 16, 17, 18, 20, 21, 22, 23, 61, 62, 63, 81, 82, 83, 84, B7, BQ | COMPLIANCE_VIOLATION, TRANSACTION_BLOCKED_BY_PAYEE, PAYEE_BLOCKED_TRANSACTION | security_violation | ANTIFRAUD_REJECTED, BANK_FRAUD_REJECTED | merchant_blacklist, fraudulent, security_violation | merchant_blacklist, fraudulent, security_violation | 60036 | 59, 83, 59, 63 | 147, 315, 318, 550, 555, 229 | ||||
incorrect_address | hard | Address verification failed | AVS Declined | 27, 217 | 2059 | 20107, 20193, 50491 | 200, 234, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460 | AVS_FAILED | 690 | Incorrect customer data | 44307 41007 41016 41107 41116 | U05, U06 | CA | 100.400.000 | AVS Failed | 59 | SHIPPING_ADDRESS_INVALID, BILLING_ADDRESS_INVALID, INVALID_PICKUP_ADDRESS, MULTIPLE_SHIPPING_ADDRESS_NOT_SUPPORTED, MISSING_PICKUP_ADDRESS | incorrect_zip | incorrect_zip | N7 | 319 | |||||||||||||
incorrect_cvv | hard | Card verification value failed validation | CVC Declined | N7, 122, 909, 800.100.153, 800.100.192 | 44, 165, 312 | 2060, 2010, 81706, 81707, 81707 | 20082, 20087, 20124, 200N7 | 012 | 82, N7 | 209, 211, 216, 230 | CVN_NOT_MATCH, INVALID_CVN, CV_FAILED | security_code_error | 315 | Security code mismatch | 41020 41120 45007 | EC, N7 | 220, 225 | 800.100.153 | Card Type Verification Error, CVV data is not correct, CVV2 Value supplied is invalid, Invalid CVV, Invalid CVV2, Negative CAM, dCVV, iCVV, or CVV results, The security code or expiration date was invalid. | 64, 65 | invalid_cvc | incorrect_cvc, invalid_cvc | incorrect_cvc, invalid_cvc | 31001 | 82, N7 | 226, 352, 358 | ||||||||
insufficient_funds | soft | Not enough funds to cover transaction amount | Not enough balance | 51, 116, 800.100.155, 800.100.203 | 2001 | 20051, 50003, 50280 | 008 | 51 | 204, 251 | INSUFFICIENT_FUND | 302 | Insufficient funds | 45051 | R01, R09 | 51 | cc_rejected_insufficient_amount, insufficient_amount | 202 | 800.100.203 | Consumer Cannot Pay, Insufficient funds, Insufficient funds. | D7 | insufficient_funds | INSUFFICIENT_FUNDS | insufficient_funds | insufficient_funds | 60042 | 51, 116 | 110, 112, 113, 114, 115, 116, 117, 118, 367, 138 | |||||||
invalid_account | hard | Submitted card number is invalid or account does not exist | Invalid Card Number, No checking account available on Card, No savings account available on Card | 14, 52, 53, 78, 79, 92, 111, 187, 800.100.151, 800.100.195, 800.100.201, 800.100.402 | 6, 7, 10, 37, 200, E00081, E00124 | 21, 42, 44, 52, 53, 56, 14, 39 | 2005, 2007, 2075, 2107 | 20014, 20101, 50405, 20078, 2061, 81717, 20055, 20039 | 025, 026, 027, 046, 051 | 14, 34, 39, 42, 44, 52, 53 | 231 | INVALID_ACCOUNT, UNAUTHORIZED_CARD | invalid_number | 314, 323, 326 | 510, 730 | Invalid card or card type, Invalid card number | 41138 45014 45015 | R03, R04, U02, U19, U20 | EB, 14, 52, 53, 56 | cc_rejected_bad_filled_card_number, cc_rejected_bad_filled_security_code, cc_rejected_card_disabled | 222, 226 | 100.100.101 | Admin Card Not Found, Cannot verify PIN, Cryptographic error found in PIN, E026-Invalid customer's bank routing/ABA number, Error in decryption of PIN block, Incorrect PIN, Invalid Account, Invalid Account Number, Invalid account specified, Invalid Card Number, No account, No credit account, No current account, No savings account, PayPal Business account is not allowed, PIN Code is required, Unable to locate, no match, User account problem, User account problem. | 14, 68, 71, C3, U1, F4 | INVALID_ACCOUNT_STATUS, INVALID_PAYER_ID, PAYEE_ACCOUNT_INVALID | invalid_number | INVALID_CARD | invalid_account, invalid_number, incorrect_number, invalid_pin | invalid_account, invalid_number, incorrect_number | 31000 | 14, 111, 78 | 218, 301, 302, 364, 368, 820, 992, 900 | ||
invalid_merchant_configuration | soft | Invalid merchant configuration, refer to the gateway for more details | 03, 30, 55, 6P, 109, 130, 181, 190, 977, 800.100.156, 800.100.174, 800.100.190 | 43, 87, 185, 227, E00122, E00010 | 20, 24, 30, 40, 55, 64, 75, 79, 82, 95, 02, 03, 06, 19, 25 | 2026, 2068, 91577. 2076 | 20003, 20157, 50200, 20030, 81604, 2025 | 3 | 261, 102, 101, 104 | 110, 120, 220, 710, 731 | 44003 46011 41017 41117 44001 45003 | R50, U01, U27, U28,U51, U54 | 5, 22, N5 | cc_rejected_bad_filled_other, rejected_insufficient_data | 410, 411 | 600.200.201 | APM authentication error, Authentication Error, Authorization error, Cupon Already Used., Default, Different funding option required, E010-Invalid size of first name, End user did not complete, Format error, IM - Invalid Member Number, Incorrect request parameter, Invalid argument, Invalid argument. Unknown alias, Invalid Credit Type, Invalid Cupon., Invalid 'From' account specified, Invalid Issue Number, Invalid merchant, Invalid Merchant ID, Invalid phone number., Invalid request parameter., Invalid service code, restricted, Invalid 'To' account specified, Missing mandatory field, Payee First Name / Last Name is missing or invalid, Re-enter transaction, Routing error, SC_MISSING_MANDATORY_FIELD, The Email field is mandatory, Verification data failed | 03, 79, 72 | invalid_merchant | ERROR_CONVERTING_TRANSACTION_AMOUNTS | 30000 | 77, 76, 03 | 103, 108, 257, 321 | |||||||||||
issuer_unavailable | hard | Submitted card number does not correlate to an existing card-issuing bank or that there is a connectivity error with the issuer. | Issuer Unavailable | 15, 80, 90, 91, 96, 912 | 96, 31, 91, 92, 98 | 2009, 3000 | 20091, 20096, 30015, 30016, 20068 | 041 | 15, 91, 92 | 207, 150, 152 | ISSUER_UNAVAILABLE | 101, 200, 210, 230, 240, 250, 910, 940, 950 | 45096 45015 | R12, R13, U81, U82, U84, U89, U90 | 15, 91 | bank_error | 221, 420, 421 | 900.100.600 | Card not found - non-participating BIN/issuer, Card not found - participating BIN/issuer, E002-System error, External Error In Processing, No such issuer, Payment method Technical Error, System Error, System not available, Tsys Filter - An error occured, UNEXPECTED SYSTEM ERROR - PLEASE RETRY LATER, Unknown Error | 98, 99 | issuer_not_available | INTERNAL_PAYMENT_PROVIDER_ERROR, INACTIVE_PAYMENT_PROVIDER, ENTITY_MESSAGING_ERROR, BANK_UNREACHABLE, PAYMENT_NETWORK_NO_CONNECTION, PAYMENT_NETWORK_NO_RESPONSE | issuer_not_available, payment_method_not_available | issuer_not_available | 50007 | 15, 91, 912 | 101 | |||||||
lost_stolen_card | hard | Card has been reported lost or stolen | 41, 43, 200, 800.100.159, 800.100.165, 800.100.171 | 4 | 41, 43 | 2012, 2013, 2047, 2053 | 30004, 30007, 30035, 30037, 30041, 30043 | 017, 045, 054 | 4, 7, 41,43 | 205 | STOLEN_LOST_CARD | 310, 311, 313 | 43043 45041 45043 | 41, 43 | 250, 251, 252 | 800.100.159 | Lost card, pick up (fraud account), Lost card, pick-up, Lost/Stolen, Stolen card, pick up, Stolen card, pick-up | 04, 41, 43 | lost_card | pickup_card, stolen_card, restricted_card, lost_card | pickup_card, stolen_card, restricted_card, lost_card | 41, 43, 04, 07, 200 | 207, 213, 214, 303, 304 | |||||||||||
processor_declined | soft | Card was declined by issuing bank but can retry | Transaction blocked by Adyen to prevent excessive retry fees | 19, 57 | 19, 20, 21, 22, 23, 25, 26, 41, 44, 45, 48, 57, 58, 59, 60, 61, 62, 63, 66, E00053, E00136 | 90, 68 | 2038 | 20004, 20104, 20182, 50001, 50002, 50005, 50020, 50021, 50022, 50023, 50025, 50030, 50070, 50100, 50150, 50180, 50240, 50260, 50399, 50401, 50402, 50403, 50404, 50406, 50407, 50408, 50409, 50410, 50441, 50451, 50452, 50453, 50454, 50471, 50481, 50492, 50494, 50499, 50501, 50513, 50531, 50599 | 006, 035 | 79, 83, 83, 95, 97 | 203, 232, 236, 241, 233 | PROCESSOR_DECLINED | processing_error | 321, 327 | 100, 550 | Communication mismatch, No response from acquirer, Acquirer response error, Unknown acquirer error, Cannot process transaction at this moment | 44010 44050 42201 | U18, | 19, 76, 96,97,98, N8 | expired | 200, 260. 264, 300, 400, 440 | 800.100.152 | Process canceled, Process cancelled., No update, but the account is valid | 19, 37, 52, S8 | INSTRUMENT_DECLINED, PAYMENT_SOURCE_DECLINED_BY_PROCESSOR | generic_decline | DIGITAL_CERTIFICATE_NOT_FOUND | processing_error | processing_error | 1 | 206, 252, 258, 350, 370, 352 | |||
restricted_card | soft | Issuer or Cardholder has put a restriction on the card. | Restricted Card | 62, 800.100.168 | 62, 36 | 2057, 81750 | 20062, 30036 | 028, 029, 052 | 62 | 312 | 45062 45082 | R07, R15, R16, R14, R96 | 62 | 800.100.168 800.100.169 | Black listed by APM, Blocked, first used-transaction from new cardholder, and card not properly unblocked, Payment not authorized by user, Payment not authorized by user., Pick up card (no fraud), Pick-up card, Rejected by carrier., Restricted card, Restricted card/bank account, Transaction not permitted on terminal, Transaction not permitted to cardholder, Transaction not permitted to cardholder., Transaction not permitted-Card, Transaction not permitted-Terminal | 56, PB | PAYER_ACCOUNT_RESTRICTED | not_permitted | RESTRICTED_CARD | restricted_card | restricted_card | 60045 | 62 | 215, 307, 308, 309, 312, 317, 326 | ||||||||||
transaction_not_allowed | hard | Transaction was denied, refer to the gateway for more details | Transaction Not Permitted | 82, R0, R1, R3, 978, 800.100.169, 800.100.170, 800.100.200, 800.100.500, 800.100.501 | 48, 50, 56, 67, 87, E00128 | 12, 17, 18, 45, 46, 47, 48, 49, 50, 57, 67, 69, 70, 71, 72, 73, 74, 76, 77, 78, 80, 81, 84, 85, 86, 87, 88, 89, 04, 07, 99 | 2074, 2015, 2019, 2018, 2076, 2070, 2107, 2070, 1002 | 20057, 20093, 20103, 30017, 30018, 30019, 200R1, 200R3, 20058 | 013, 014, 016, 034, 036, 040 | 12, 57, 58, 93, | 208, 150, 151, 242 | invalid_card | 316, 318 | 300, 310, 320, 330, 340, 350, 360, 400, 410, 420, 430, 460, 470, 471, 480, 490, 511, 601, 621, 622, 626, 701, 702, 703, 700, 720, 732 | Issuer does not support installments, Invalid due date | 45082 45062 45082 45062 45082 45062 45082 45094 | R20, R97, U12, U14, U52 | 12, 57, 58, 82, | by_collector, by_payer, cc_rejected_call_for_authorize, cc_rejected_card_error, cc_rejected_invalid_installments, cc_rejected_other_reason | 204, 261, 262, 441, 460, 461 | 800.100.170 | Customer has not given consent for PSD2 payment, Denied, do not repeat before 72 hours., Invalid transaction, Revocation of all authorizations order, Revocation of authorization order, Transaction cannot be completed, Transaction is aborted., Transaction Not Found, User aborted the transaction | 09, 12, 40, 58, 06 | PERMISSION_DENIED, PERMISSION_DENIED_FOR_DONATION_ITEMS | transaction_not_allowed | INVALID_TRANSACTION, EXPIRED_TRANSACTION | card_not_supported, not_permitted, revocation_of_all_authorizations, revocation_of_authorization, service_not_allowed, stop_payment_order, transaction_not_allowed | card_not_supported, not_permitted, revocation_of_all_authorizations, revocation_of_authorization, service_not_allowed, stop_payment_order, transaction_not_allowed | 20015 | 57, 12, 93 | 322, 323, 325, 327, 328, 651, 360, 311 |
network_advice_code
group_name | spreedly_field_name | spreedly_value | Adyen: additionalData.merchantAdviceCode | AirWallex: details.merchant_advice_code | Braintree: merchant-advice-code | Checkout V2: processing.partner_merchant_advice_code | Credorax: Z44 | Cybersource Rest: processorInformation.merchantAdvice.code | E-Comprocessing: recurring_advice_code (Coming soon) | Fibonatix: adviceCode | Forte: response.response_code | Heartland Payment Systems: RspCode | Nomupay: result.code (Coming soon) | Nuvei: merchantAdviceCode | Worldpay: mac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
outcome_data | network_advice_code | cannot_approve_at_this_time_try_again_later | 02 : Cannot approve at this time, try again later | 02 | 02 | 02 : Try again later, 02 | 02, 2, 99 | 2 | AC01 | U87,U88 | D2 | 700.600.002 | 02, 42 | 02 | |
do_not_try_again | 03 : Do not try again | 03 | 03 | 21 : Do not try again, 03 | 3 | 03, 1 | 3 | AC07 | 03, 21 | 03 | |||||
new_account_information_available | 01 : New account information available | 01, 04 | 01 | 01 : Updated or additional information required, 01 | 1 | 01, 3, 04 | 1 | AC02 | D3 | 01 | 01 | ||||
non_reloadable_prepaid_card | 40 : Consumer non-reloadable prepaid card | 40 | 40 : Non-reloadable prepaid card | 40 | 40 | 40 | 40 | 40 | |||||||
refused_due_to_sanctions | 42 : Score Exceeds Applicable Threshold Value | 42 | 42 : Sanction score exceeds applicable threshold value | 42 | 42 | 42 | |||||||||
retry_after_1_hour | 24 : Retry after 1 hour | 24 | 24 : Retry after one hour, 24 | 24 | 24 | 24 | AC08 | 700.600.024 | 24 | 24 | |||||
retry_after_24_hours | 25 : Retry after 24 hours | 25 | 25 : Retry after 24 hours, 25 | 25 | 25 | 25 | AC04 | 700.600.025 | 25 | 25 | |||||
retry_after_2_days | 26 : Retry after 2 days | 26 | 26 : Retry after two days, 26 | 26 | 26 | 26 | AC09 | 700.600.026 | 26 | 26 | |||||
retry_after_4_days | 27 : Retry after 4 days | 27 | 27 : Retry after four days, 27 | 27 | 27 | 27 | AC10 | 700.600.027 | 27 | 27 | |||||
retry_after_6_days | 28 : Retry after 6 days | 28 | 28 : Retry after six days, 28 | 28 | 28 | 28 | AC11 | 700.600.028 | 28 | 28 | |||||
retry_after_8_days | 29 : Retry after 8 days | 29 | 29 : Retry after eight days, 29 | 29 | 29 | 29 | AC12 | 700.600.029 | 29 | 29 | |||||
retry_after_10_days | 30 : Retry after 10 days | 30 | 30 : Retry after 10 days, 30 | 30 | 30 | 30 | AC13 | 700.600.030 | 30 | 30 | |||||
single_use_virtual_card_number | 41 : Consumer single-use virtual card number | 41 | 41 : Single-use virtual card number | 41 | 41 | 41 | 41 | 41 | |||||||
multi_use_virtual_card_number | 43 | 43 | 43 | ||||||||||||
stop_recurring_payment | 21 : Payment Cancellation ; Revocation Of Auth | 21 | 21 | 03 : One of:account closed; suspected fraud; recurring agreement canceled | 21 | 21 | 21 | R08 | 700.600.029 | 21 | |||||
token_not_supported | 04 : Token requirements not fulfilled for this token type | 04 | 04 : Token requirements not fulfilled for this token type | 4 | 04 | 4 | 04 | 04 |
Updated 2 days ago
