Gateway error code mapping
The following error codes are returned by each of the gateways supported by Recover, which Spreedly has designated as recoverable.
Note the category designation as well; soft
means a failure that will be reattempted, while outage
indicates a gateway specific outage response which will be retried.
When in outage_only
Mode, Spreedly will retry High Level Spreedly Outage codes and Gateway Specific Outage codes.
When in standard
Mode, Spreedly will Retry High Level Spreedly Outage responses, Gateway Specific Outage responses and Soft responses.
The Response Element for each gateway indicates the specific element of the response the service evaluates for a Recovery attempt. When using custom mode, this is the element you must use for evaluation.
It is important to note that any failure on the 2nd gateway will be retried regardless of mode or error response, providing there is a 3rd gateway to be retried on.
High Level Spreedly Outage Codes
Response Element - error_code
Error Code | Category |
---|---|
circuit_breaker_open | High Level Outage |
retryable_communication_exception | High Level Outage |
These high level error codes are considered retryable
; they are related to errors in communication with the target gateway where we are certain that there is no chance a transaction could have occurred.
For example, if a request to a gateway returns a timeout error, we can't be certain that the transaction wasn't attempted/successful on the gateway, so we would not retry. But, if a gateway's circuit breaker was opened due to consistent timeouts, we would know that the request never made it to the gateway, and thus we could safely retry on another gateway.
Adyen
Response Element - message
Message | Category |
---|---|
Acquirer Error | 96 : System error | Gateway Specific Outage |
Acquirer Error | 96 : System malfunction | Gateway Specific Outage |
Issuer Unavailable | Gateway Specific Outage |
Issuer Unavailable | 91 : Issuer or switch is inoperative | Gateway Specific Outage |
Issuer Unavailable | 91 : Issuer unavailable or switch inoperative | Gateway Specific Outage |
Issuer Unavailable | 96 : System malfunction | Gateway Specific Outage |
The payment gateway is currently unavailable | Gateway Specific Outage |
Unable to communicate with the payment system. | Gateway Specific Outage |
3D Not Authenticated | Soft |
Acquirer Error | Soft |
Authentication required | Soft |
Authentication required | 1A : Authentication Required | Soft |
Authentication required | 65 : Authentication required | Soft |
Authentication required | 65 : Authentication required | Soft |
Billing address problem (Country XK invalid) | Soft |
Configuration Problem mpiImplementation | Soft |
Could not find an acquirer account for the provided currency (CRC). | Soft |
Could not find an acquirer account for the provided currency (MXN). | Soft |
Could not find an acquirer account for the provided currency (USD). | Soft |
Could not find an acquirer account for the provided txvariant (amex), currency (EUR), and action (AUTH). | Soft |
Could not find an acquirer account for the provided txvariant (amex), currency (SEK), and action (AUTH). | Soft |
Could not find an acquirer account for the provided txvariant (hipercard), currency (BRL), and action (AUTH). | Soft |
Declined Non Generic | Soft |
Declined Non Generic | 03 : Invalid merchant | Soft |
Expired Card | 82 : Policy | Soft |
Expired Card | SG : No account on file — absolute | Soft |
FRAUD-CANCELLED | 00 : Approved or completed successfully | Soft |
FRAUD-CANCELLED | 85 : No reason to decline a request for account number verification, address verification, CVV2 verification, or a credit voucher or merchandise return | Soft |
Invalid Amount | Soft |
Invalid Amount | 13 : Invalid amount | Soft |
Invalid Merchant Account | Soft |
Issuer Unavailable | 91 : Issuer unavailable or switch inoperative | Soft |
Not allowed | Soft |
Not supported | Soft |
Not supported | 05 : Do not honor | Soft |
Not supported | 12 : Invalid transaction | Soft |
Not supported | 40 : Requested function not supported | Soft |
Not supported | 42 : Invalid account | Soft |
Payment details are not supported for this country/ MCC combination | Soft |
Pin tries exceeded | 75 : Allowable number of PIN tries exceeded | Soft |
Refused | Soft |
Refused | 03 : Invalid merchant or terminal | Soft |
Refused | 05 : Do not honor | Soft |
Refused | 05 : Generic / Contact the card center | Soft |
Refused | 06 : Error | Soft |
Refused | 100 : Deny | Soft |
Refused | 100 : Do not honor (general denial) | Soft |
Refused | 82 : Policy | Soft |
Refused | D : Declined (30 : System malfunction) | Soft |
Refused | D : Declined (O8 : Reserved) | Soft |
Refused | SG : No account on file — absolute | Soft |
Required field 'billingAddress.stateOrProvince' is not provided. | Soft |
Required field 'billingAddress.street' is not provided. | Soft |
Restricted Card | 104 : Restricted card | Soft |
Revocation Of Auth | Soft |
Transaction Not Permitted | Soft |
Unable To Process | Soft |
Authorize.net
Response Element - message
Message | Category |
---|---|
A valid amount is required | Gateway Specific Outage |
ACH transactions are not accepted by this merchant | Gateway Specific Outage |
An error occurred during processing. Please try again | Gateway Specific Outage |
An error occurred during processing. Call Merchant Service Provider | Gateway Specific Outage |
Bill To Address is required | Gateway Specific Outage |
Bill To City is required | Gateway Specific Outage |
Bill To Country is required | Gateway Specific Outage |
Bill To First Name is required | Gateway Specific Outage |
Bill To State/Province is required | Gateway Specific Outage |
Bill To Zip/Postal Code is required | Gateway Specific Outage |
Description is required | Gateway Specific Outage |
Email is required | Gateway Specific Outage |
Line item 1 is invalid | Gateway Specific Outage |
Line item 2 is invalid | Gateway Specific Outage |
Line item 3 is invalid | Gateway Specific Outage |
Line item 4 is invalid | Gateway Specific Outage |
Line item 5 is invalid | Gateway Specific Outage |
Line item 6 is invalid | Gateway Specific Outage |
Line item 7 is invalid | Gateway Specific Outage |
Line item 8 is invalid | Gateway Specific Outage |
Phone is required | Gateway Specific Outage |
Ship To First Name is required | Gateway Specific Outage |
System unavailable. | Gateway Specific Outage |
The ABA code is invalid | Gateway Specific Outage |
The configuration with processor is invalid. Call Merchant Service Provider. | Gateway Specific Outage |
The Elavon bank number or terminal ID is incorrect. Call Merchant Service Provider | Gateway Specific Outage |
The FDC Merchant ID or Terminal ID is incorrect. Call Merchant Service Provider | Gateway Specific Outage |
The Global Payment System identification numbers are incorrect. Call Merchant Service Provider | Gateway Specific Outage |
The merchant does not accept this type of credit card | Gateway Specific Outage |
The request field(s) are either invalid or missing | Gateway Specific Outage |
The supplied currency code is either invalid, not supported, not allowed for this merchant or doesn't have an exchange rate | Gateway Specific Outage |
The VITAL identification numbers are incorrect. Call Merchant Service Provider | Gateway Specific Outage |
There is one or more missing or invalid required fields | Gateway Specific Outage |
This processor does not support this method of submitting payment data | Gateway Specific Outage |
Transactions of this market type cannot be processed on this system | Gateway Specific Outage |
AVS data is invalid or AVS is not allowed for this card type. | Soft |
Street address does not match, but 5-digit postal code matches. | Soft |
Street address does not match, but 9-digit postal code matches. | Soft |
Street address matches, but postal code does not match. | Soft |
This transaction cannot be accepted at this time | Soft |
This transaction cannot be processed. | Soft |
This transaction has been declined. | Soft |
Braintree
Response Element - error_code
Error Code | Category |
---|---|
3000 | Gateway Specific Outage |
2000 | Soft |
2002 | Soft |
2003 | Soft |
2009 | Soft |
2026 | Soft |
2038 | Soft |
2046 | Soft |
2048 | Soft |
2057 | Soft |
2099 | Soft |
CheckoutV2
Response Element - error_code
Error Code | Category |
---|---|
20022 | Gateway Specific Outage |
20068 | Gateway Specific Outage |
20068 | Gateway Specific Outage |
20096 | Gateway Specific Outage |
20001 | Soft |
20001 | Soft |
20002 | Soft |
20003 | Soft |
20005 | Soft |
20006 | Soft |
20009 | Soft |
20010 | Soft |
20012 | Soft |
20013 | Soft |
20014 | Soft |
20017 | Soft |
20018 | Soft |
20019 | Soft |
20019 | Soft |
20020 | Soft |
20021 | Soft |
20023 | Soft |
20024 | Soft |
20025 | Soft |
20025 | Soft |
20026 | Soft |
20027 | Soft |
20028 | Soft |
20029 | Soft |
20030 | Soft |
20031 | Soft |
20032 | Soft |
20033 | Soft |
20038 | Soft |
20039 | Soft |
20040 | Soft |
20042 | Soft |
20044 | Soft |
20046 | Soft |
20051 | Soft |
20052 | Soft |
20053 | Soft |
20054 | Soft |
20055 | Soft |
20055 | Soft |
20056 | Soft |
20057 | Soft |
20057 | Soft |
20058 | Soft |
20059 | Soft |
20060 | Soft |
20061 | Soft |
20062 | Soft |
20063 | Soft |
20064 | Soft |
20065 | Soft |
20066 | Soft |
20067 | Soft |
20075 | Soft |
20078 | Soft |
20082 | Soft |
20082 | Soft |
20082 | Soft |
20083 | Soft |
20084 | Soft |
20085 | Soft |
20086 | Soft |
20086 | Soft |
20087 | Soft |
20088 | Soft |
20089 | Soft |
20090 | Soft |
20091 | Soft |
20092 | Soft |
20093 | Soft |
20094 | Soft |
20095 | Soft |
20097 | Soft |
20098 | Soft |
20099 | Soft |
2006P | Soft |
200N0 | Soft |
200N7 | Soft |
200O5 | Soft |
200P1 | Soft |
200P9 | Soft |
200R1 | Soft |
200R3 | Soft |
200S4 | Soft |
200T2 | Soft |
200T3 | Soft |
200T5 | Soft |
20100 | Soft |
20101 | Soft |
20102 | Soft |
20103 | Soft |
20104 | Soft |
20105 | Soft |
20106 | Soft |
20107 | Soft |
20108 | Soft |
20109 | Soft |
20109 | Soft |
20109 | Soft |
20110 | Soft |
20111 | Soft |
20112 | Soft |
20113 | Soft |
20114 | Soft |
20115 | Soft |
20116 | Soft |
20117 | Soft |
20118 | Soft |
20119 | Soft |
20120 | Soft |
20121 | Soft |
20122 | Soft |
20123 | Soft |
20124 | Soft |
20150 | Soft |
20151 | Soft |
20152 | Soft |
20153 | Soft |
20154 | Soft |
20155 | Soft |
20156 | Soft |
20157 | Soft |
20158 | Soft |
20179 | Soft |
20182 | Soft |
20183 | Soft |
20193 | Soft |
CommerceHub
Response Element - message
Message | Category |
---|---|
Invalid or Missing Field Data | Gateway Specific Outage |
Unknown Field Data in Object | Gateway Specific Outage |
Missing or Invalid Payment Source | Gateway Specific Outage |
Missing or Invalid Card Number or Token | Gateway Specific Outage |
Unable to Assign Card to Brand: Invalid | Gateway Specific Outage |
Invalid Amount or Currency | Gateway Specific Outage |
Amount or currency missing | Gateway Specific Outage |
Missing Required Field | Gateway Specific Outage |
Missing Conditional Data | Gateway Specific Outage |
Invalid or Incomplete Level 2 Data | Gateway Specific Outage |
Invalid or Incomplete Level 3 Data | Gateway Specific Outage |
Blanks Not Passed in Reserved Field | Gateway Specific Outage |
Approval Code Invalid | Gateway Specific Outage |
Invalid Date or Time | Gateway Specific Outage |
Invalid Time Zone | Gateway Specific Outage |
Missing or Invalid Expiration Date | Gateway Specific Outage |
Missing Terminal ID/City/State | Gateway Specific Outage |
Malformed JSON | Gateway Specific Outage |
Missing Split Shipment Data | Gateway Specific Outage |
Illegal Characters in Field Data | Gateway Specific Outage |
Dynamic Descriptor: Customer Phone Number Missing | Gateway Specific Outage |
Invalid MCC | Gateway Specific Outage |
Invalid Subclass | Gateway Specific Outage |
Invalid Approval Number | Gateway Specific Outage |
Invalid Transaction Version or Format | Gateway Specific Outage |
Missing Card Data In Request | Gateway Specific Outage |
Store Id Does Not Exist | Gateway Specific Outage |
Missing Referenced Transaction | Gateway Specific Outage |
The Order ID is Missing | Gateway Specific Outage |
Tax Amount Too Long | Gateway Specific Outage |
Invalid Merchant Order ID | Gateway Specific Outage |
Invalid Merchant Invoice Number | Gateway Specific Outage |
Invalid Issuer | Gateway Specific Outage |
Missing Body or Header in Request | Gateway Specific Outage |
Invalid Account Setup | Gateway Specific Outage |
Invalid Merchant ID or Setup | Gateway Specific Outage |
Invalid Terminal ID or Setup | Gateway Specific Outage |
Invalid Location or Setup | Gateway Specific Outage |
Invalid Merchant or Terminal | Gateway Specific Outage |
Invalid Payment Source or Not Supported | Gateway Specific Outage |
Car Rental Not Enabled on Merchant Account | Gateway Specific Outage |
Feature Not Enabled on Merchant Account | Gateway Specific Outage |
Soft Descriptors Not Enabled on Merchant Account | Gateway Specific Outage |
Secure Code Not Enabled on Merchant Account | Gateway Specific Outage |
3-D Secure Not Enabled on Merchant Account | Gateway Specific Outage |
PayPal Not Enabled on Merchant Account | Gateway Specific Outage |
Vault Not Enabled on Merchant Account | Gateway Specific Outage |
Transfer Not Enabled on Merchant Account | Gateway Specific Outage |
Credit Not Enabled on Merchant Account | Gateway Specific Outage |
Force Not Enabled on Merchant Account | Gateway Specific Outage |
Offline Transaction Not Enabled on Merchant Account | Gateway Specific Outage |
Additional Auth Data for MCC Not Enabled on Merchant Account | Gateway Specific Outage |
Bill Payments Not Enabled on Merchant Account | Gateway Specific Outage |
Split Shipment Not Enabled on Merchant Account | Gateway Specific Outage |
Airline Service Not Enabled on Merchant Account | Gateway Specific Outage |
Cashback Not Enabled on Merchant Account | Gateway Specific Outage |
Insurance Service Entry Not Enabled on Merchant Account | Gateway Specific Outage |
Hotel/Lodging Not Enabled on Merchant Account | Gateway Specific Outage |
Visa Checkout Not Enabled on Merchant Account | Gateway Specific Outage |
DCC Not Enabled on Merchant Account | Gateway Specific Outage |
Dynamic Pricing Not Enabled on Merchant Account | Gateway Specific Outage |
MasterPass Not Enabled on Merchant Account | Gateway Specific Outage |
Clearing Request Not Enabled for Merchant Account | Gateway Specific Outage |
Transaction Origin Not Supported | Gateway Specific Outage |
Incomplete Merchant Configuration For PaySecure US | Gateway Specific Outage |
Revolving Service Not Enabled On Merchant Account | Gateway Specific Outage |
Only Ecommerce Sale or Refunds Are Supported | Gateway Specific Outage |
TeleCheck Account Not Active or Does Not Exist | Gateway Specific Outage |
Merchant Account or Location Not Active | Gateway Specific Outage |
Merchant Account Not Permitted | Gateway Specific Outage |
Request Not Supported for Account or Location | Gateway Specific Outage |
Partial Authorization Not Allowed | Gateway Specific Outage |
Chain ID Missing or Invalid for Merchant | Gateway Specific Outage |
TPP ID Not Found | Gateway Specific Outage |
Store Location 0 (zero) Not Allowed | Gateway Specific Outage |
$0 Not Supported for Account or Location | Gateway Specific Outage |
Service Not Allowed | Gateway Specific Outage |
Invalid Transaction: Not Allowed | Gateway Specific Outage |
Function Not Supported | Gateway Specific Outage |
Currency Not Supported | Gateway Specific Outage |
Settlement Split Not Supported | Gateway Specific Outage |
TransArmor is not enabled or configured correctly on the Merchant Account | Gateway Specific Outage |
Missing or Invalid Clerk ID | Gateway Specific Outage |
Checker/Manager Not Found | Gateway Specific Outage |
Security Insufficient | Gateway Specific Outage |
Invalid User | Gateway Specific Outage |
Invalid Password | Gateway Specific Outage |
Invalid New Password | Gateway Specific Outage |
New Password Required | Gateway Specific Outage |
Password Retry Exceeded: Account Locked | Gateway Specific Outage |
Invalid Account Data | Gateway Specific Outage |
Invalid MCC for Car Rental Merchant | Gateway Specific Outage |
Invalid MCC for Digital Wallet Operator | Gateway Specific Outage |
Invalid MCC For Airline | Gateway Specific Outage |
Invalid MCC For Hotel/Lodging | Gateway Specific Outage |
Duplicate Credentials | Gateway Specific Outage |
Payment Source Error: General | Gateway Specific Outage |
Missing or Invalid Payment Data | Gateway Specific Outage |
Missing or Invalid Encryption Data | Gateway Specific Outage |
Invalid MCC for Digital Wallet | Gateway Specific Outage |
Missing or Incorrect Wallet Type | Gateway Specific Outage |
Missing or Incorrect Channel Type | Gateway Specific Outage |
Invalid State Code | Gateway Specific Outage |
Undefined Card | Gateway Specific Outage |
Debit Merchant ID or Service Entitlement Invalid | Gateway Specific Outage |
Exceeds Debit Network Frequency | Gateway Specific Outage |
Message Category Data Allowed Only for Mastercard | Gateway Specific Outage |
Message Category Data not Allowed | Gateway Specific Outage |
Card function Not supported | Gateway Specific Outage |
Industry Specific General Error | Gateway Specific Outage |
Velocity Exceeded | Gateway Specific Outage |
Daily Velocity Block Reject (Merchant) | Gateway Specific Outage |
7 day Velocity Block Reject (Merchant) | Gateway Specific Outage |
30 Day Velocity Block Reject (Merchant) | Gateway Specific Outage |
Invalid Amount | Gateway Specific Outage |
Product Code(s) Restricted | Gateway Specific Outage |
BIN Not Enabled | Gateway Specific Outage |
Invalid Driver | Gateway Specific Outage |
Invalid Product | Gateway Specific Outage |
Exceeds Transaction Total Per Product | Gateway Specific Outage |
Missing Required Data For Industry or MCC | Gateway Specific Outage |
Missing or Invalid Auth Data for Financial Institutions | Gateway Specific Outage |
Missing or Invalid BIN For Financial Institutions | Gateway Specific Outage |
Missing or Invalid Last 4(Four) for Financial Institutions | Gateway Specific Outage |
Missing or Invalid Postal Code for Financial Institutions | Gateway Specific Outage |
Missing or Invalid Surname for Financial Institutions | Gateway Specific Outage |
Missing or Invalid Birth Date for Financial Institutions | Gateway Specific Outage |
Missing or Invalid Account Number for Financial Institutions | Gateway Specific Outage |
Missing or Invalid Passenger Name For Airline | Gateway Specific Outage |
Missing or Invalid Ticket Number For Airline | Gateway Specific Outage |
Missing or Invalid Departure Date For Airline | Gateway Specific Outage |
Missing or Invalid Origin For Airline | Gateway Specific Outage |
Missing or Invalid Carrier Code For Airline | Gateway Specific Outage |
Missing or Invalid Service Class For Airline | Gateway Specific Outage |
Missing or Invalid Stop Over Type For Airline | Gateway Specific Outage |
Missing or Invalid Destination For Airline | Gateway Specific Outage |
Missing or Invalid Departure Tax For Airline | Gateway Specific Outage |
Missing or Invalid Arrival Date For Hotel/Lodging | Gateway Specific Outage |
Missing or Invalid Departure Date For Hotel/Lodging | Gateway Specific Outage |
Missing or Invalid Folio Number For Hotel/Lodging | Gateway Specific Outage |
Convenience Fee Not Supported | Gateway Specific Outage |
Unacceptable Transaction Fee | Gateway Specific Outage |
Missing or Invalid Rental Agreement Number field for Car Rental | Gateway Specific Outage |
Missing or Invalid Checkout Date Field for Car Rental | Gateway Specific Outage |
Missing or Invalid ClassId Field for Car Rental | Gateway Specific Outage |
Missing or Invalid Renter Name Field for Car Rental | Gateway Specific Outage |
Missing or Invalid LocationId Field for Car Rental | Gateway Specific Outage |
Missing or Invalid Return Date Field for Car Rental | Gateway Specific Outage |
Currency Conversion Error | Gateway Specific Outage |
DCC Inquiry Rate Already Used | Gateway Specific Outage |
DCC Inquiry Expired | Gateway Specific Outage |
DCC/Dynamic Pricing Not Offered | Gateway Specific Outage |
Transaction Type Does Not Support DCC | Gateway Specific Outage |
Currency Does Not Match DCC Inquiry | Gateway Specific Outage |
Currency or Amount Missing From Dynamic Pricing Request | Gateway Specific Outage |
DCC Inquiry ID Not Found | Gateway Specific Outage |
Base Amount Does Not Match Request and DCC Inquiry | Gateway Specific Outage |
Base Currency Does Not Match Request and DCC Inquiry | Gateway Specific Outage |
Foreign Amount is Not Calculated Based on DCC Inquiry | Gateway Specific Outage |
Transaction Type Does Not Support Dynamic Pricing | Gateway Specific Outage |
Exchange Rate Does Not Match Original | Gateway Specific Outage |
Payment Facilitator Does Not Exist | Gateway Specific Outage |
No Terminal Activated or Supported for Payment Facilitator | Gateway Specific Outage |
Payment Facilitator Not Supported | Gateway Specific Outage |
Payment Facilitator Missing ID Field | Gateway Specific Outage |
Payment Facilitator Missing Name Field | Gateway Specific Outage |
Payment Facilitator Not Configured | Gateway Specific Outage |
Sub-Merchant Data Not Supported | Gateway Specific Outage |
Payment Facilitator Missing MerchantID | Gateway Specific Outage |
Terminal Error: General | Gateway Specific Outage |
Invalid Initialization: Try Again | Gateway Specific Outage |
Initialization Not Permitted: Terminal Locked | Gateway Specific Outage |
Terminal Not Activated/Initialized | Gateway Specific Outage |
Invalid Encryption Key | Gateway Specific Outage |
Invalid or Missing Key ID | Gateway Specific Outage |
Invalid Prompt Entry | Gateway Specific Outage |
Technical Error: General | Gateway Specific Outage |
Unknown Error | Gateway Specific Outage |
Communication Error | Gateway Specific Outage |
Internal Error | Gateway Specific Outage |
Transaction Timed Out | Gateway Specific Outage |
System Error or Problem | Gateway Specific Outage |
Function Performed Error Free | Gateway Specific Outage |
Unknown Processor Response Code | Gateway Specific Outage |
Invalid Action Attempted | Gateway Specific Outage |
Invalid Encryption Data or Cryptogram | Gateway Specific Outage |
Not Authorized | Gateway Specific Outage |
Issuer Unavailable | Gateway Specific Outage |
Service Unavailable | Gateway Specific Outage |
Acquirer Unavailable | Gateway Specific Outage |
Processor Unavailable | Gateway Specific Outage |
Switch Unavailable | Gateway Specific Outage |
Bank Not Supported by Switch | Gateway Specific Outage |
Unknown Financial Institution or Network for Routing | Gateway Specific Outage |
Issuer Unable to Authorize | Gateway Specific Outage |
Bad Checksum | Gateway Specific Outage |
Format Error | Gateway Specific Outage |
Message Timed-out at Host | Gateway Specific Outage |
Message Timed-out at Processor | Gateway Specific Outage |
Message Timed-out at Issuer | Gateway Specific Outage |
System Busy or Time Out, Please Retry | Gateway Specific Outage |
Invalid Response from Host | Gateway Specific Outage |
Invalid Response from Processor | Gateway Specific Outage |
Invalid Response from Issuer | Gateway Specific Outage |
Unable to Connect/No Connection | Gateway Specific Outage |
Socket Error | Gateway Specific Outage |
Host Error | Gateway Specific Outage |
Host Not Ready | Gateway Specific Outage |
Sequence Error | Gateway Specific Outage |
System Busy | Gateway Specific Outage |
Validation Failed | Gateway Specific Outage |
Resource not found | Gateway Specific Outage |
Number of Payments Not Supported For This Endpoint Ask | Gateway Specific Outage |
Value Pay offset Not Supported For This Endpoint | Gateway Specific Outage |
Partial Reversal Not Allowed For The Endpoint | Gateway Specific Outage |
Endpoint Temporarily Not Available | Gateway Specific Outage |
Autocancel is Not Supported For This Endpoint | Gateway Specific Outage |
Database Error: General | Gateway Specific Outage |
Invalid Status Change: Unable to Perform Change | Gateway Specific Outage |
Unable to Read Record from Database | Gateway Specific Outage |
Database Unavailable | Gateway Specific Outage |
Data Not Found | Gateway Specific Outage |
Too Many Transactions Requested | Gateway Specific Outage |
Transaction History Unavailable | Gateway Specific Outage |
Totals Unavailable | Gateway Specific Outage |
Referenced Payment Type Not Found | Gateway Specific Outage |
Referenced transaction not found | Gateway Specific Outage |
Vault Data Entry Failed | Gateway Specific Outage |
Vault Data Entry Failed: ID Invalid | Gateway Specific Outage |
Vault Data Entry Failed: ID Belongs to Another Merchant | Gateway Specific Outage |
Duplicate Vault Entry | Gateway Specific Outage |
Vault Data Not Found | Gateway Specific Outage |
Vault ID Should Not be Present With Create Token | Gateway Specific Outage |
Payment Source Does Not Support Feature | Gateway Specific Outage |
Transaction Error: General | Gateway Specific Outage |
Invalid Transaction ID or Not Found | Gateway Specific Outage |
Invalid Primary Transaction ID or Not Found | Gateway Specific Outage |
Transaction ID Missing | Gateway Specific Outage |
Currency Mismatch | Gateway Specific Outage |
Payment Source Mismatch | Gateway Specific Outage |
Customer Account, Merchant Account or Amount Incorrect | Gateway Specific Outage |
Amount Must Be >$0 | Gateway Specific Outage |
$0 Auth Not Supported | Gateway Specific Outage |
Transaction Type Not Supported | Gateway Specific Outage |
Transaction State Declined | Gateway Specific Outage |
Currency or Amount Total Mismatch | Gateway Specific Outage |
Transaction Denied | Gateway Specific Outage |
Unable to Process Transaction. Please Contact Support Team. | Gateway Specific Outage |
Referral: Call Acquirer | Soft |
Declined | Soft |
Declined: Do Not Honor | Soft |
Declined: Security Code Failure | Soft |
Declined: Negative Data | Soft |
Blocked Overseas | Soft |
Retry: Try Again Later | Soft |
Transaction Not Allowed | Soft |
Service Not Allowed | Soft |
Invalid DETOK | Soft |
Declined: Bad Authorization Number | Soft |
Host Key Error | Soft |
Invalid Email Address | Soft |
Conekta
Response Element - message
Message | Category |
---|---|
Hubo un error del lado del sistema y los ingenieros de Conekta han sido notificados. | Gateway Specific Outage |
Unable to communicate with the payment system. | Gateway Specific Outage |
Tu método de pago ha sido rechazado, intenta con otro método. | Soft |
Falta el correo del comprador. | Soft |
Esta transacción no está permitida para esta tarjeta. | Soft |
La tarjeta ingresada ha sido declinada. Por favor intenta mas tarde. | Soft |
Hubo un problema de procesamiento. Intente de nuevo. | Soft |
El cargo no existe o no es apto para esta operación. | Soft |
El comercio es inválido. Contacte a soporte. | Soft |
La tarjeta no está soportada. | Soft |
La ruta de tu petición no ha sido encontrada. | Soft |
El mÃnimo para pagos de tarjeta es de 3 pesos. | Soft |
The company cannot process because the risk amount limit is reaching. | Soft |
translation missing: es.pt_multiplexer_client.response.declined.settlement_error_purchaser | Soft |
Falta el teléfono en el campo "details". | Soft |
En este momento solamente procesamos pesos Mexicanos o Dólares Americanos. | Soft |
Falta el nombre del comprador. | Soft |
El máximo para pagos de tarjeta es de 6000 pesos. | Soft |
CyberSource
Response Element - error_code
Error Code | Category |
---|---|
101 | Soft |
102 | Soft |
150 | Soft |
151 | Soft |
203 | Soft |
233 | Soft |
234 | Soft |
236 | Soft |
251 | Soft |
481 | Soft |
520 | Soft |
CyberSource REST
Response Element - message
Message | Category |
---|---|
Error - The request was received but there was a server timeout. This error does not include timeouts between the client and the server. | Gateway Specific Outage |
Error - General system failure. | Gateway Specific Outage |
Request failed due to unknown system error. | Gateway Specific Outage |
Serious error saving payment information | Gateway Specific Outage |
An unexpected error occurred. | Gateway Specific Outage |
INVLD MER ID | Gateway Specific Outage |
Internal server Error | Gateway Specific Outage |
Declined - The request is missing one or more fields | Soft |
Decline - General decline of the card. No other information provided by the issuing bank. | Soft |
Declined - One or more fields in the request contains invalid data | Soft |
Soft Decline - The authorization request was approved by the issuing bank but declined by CyberSource because it did not pass the Address Verification Service (AVS) check. | Soft |
Decline - Issuing bank unavailable. | Soft |
DLocal
Response Element - error_code
Code | Category |
---|---|
3001 | Gateway Specific Outage |
3002 | Gateway Specific Outage |
3003 | Gateway Specific Outage |
4000 | Gateway Specific Outage |
5000 | Gateway Specific Outage |
5001 | Gateway Specific Outage |
5002 | Gateway Specific Outage |
5003 | Gateway Specific Outage |
5004 | Gateway Specific Outage |
5005 | Gateway Specific Outage |
5006 | Gateway Specific Outage |
5007 | Gateway Specific Outage |
5008 | Gateway Specific Outage |
5009 | Gateway Specific Outage |
5010 | Gateway Specific Outage |
5013 | Gateway Specific Outage |
5013 | Gateway Specific Outage |
5016 | Gateway Specific Outage |
5017 | Gateway Specific Outage |
5021 | Gateway Specific Outage |
6000 | Gateway Specific Outage |
7000 | Gateway Specific Outage |
5010 | Gateway Specific Outage |
321 | Gateway Specific Outage |
327 | Gateway Specific Outage |
300 | Soft |
301 | Soft |
304 | Soft |
306 | Soft |
309 | Soft |
315 | Soft |
316 | Soft |
318 | Soft |
319 | Soft |
323 | Soft |
324 | Soft |
325 | Soft |
326 | Soft |
340 | Soft |
Decidir
Response Element - error_code
Error Code | Category |
---|---|
invalid_request_error | Gateway Specific Outage |
processing_error | Gateway Specific Outage |
3, config_error | Gateway Specific Outage |
12, processing_error | Gateway Specific Outage |
96, processing_error | Gateway Specific Outage |
invalid_status_error | Gateway Specific Outage |
12035, | Gateway Specific Outage |
5, card_declined | Soft |
57, card_declined | Soft |
Ebanx
Primarily, Ebanx relies on error_code
. However, in some cases we will fall back to using message
to determine retryability, specifically when the error_code
is NOK
.
Error Codes
Response element - error_code
error_code | category |
---|---|
BP-CH-1 | Gateway Specific Outage |
BP-DR-2 | Gateway Specific Outage |
BP-DR-3 | Gateway Specific Outage |
BP-DR-5 | Gateway Specific Outage |
BP-DR-6 | Gateway Specific Outage |
BP-DR-8 | Gateway Specific Outage |
BP-DR-9 | Gateway Specific Outage |
BP-DR-10 | Gateway Specific Outage |
BP-DR-11 | Gateway Specific Outage |
BP-DR-12 | Gateway Specific Outage |
BP-DR-35 | Gateway Specific Outage |
BP-DR-38 | Gateway Specific Outage |
BP-DR-41 | Gateway Specific Outage |
BP-DR-50 | Gateway Specific Outage |
BP-DR-57 | Gateway Specific Outage |
BP-DR-77 | Gateway Specific Outage |
BP-DR-78 | Gateway Specific Outage |
BP-DR-80 | Gateway Specific Outage |
BP-DR-82 | Gateway Specific Outage |
BP-DR-85 | Gateway Specific Outage |
BP-DR-86 | Gateway Specific Outage |
BP-DR-87 | Gateway Specific Outage |
BP-DR-88 | Gateway Specific Outage |
BP-DR-91 | Gateway Specific Outage |
BP-DR-102 | Gateway Specific Outage |
BP-DR-105 | Gateway Specific Outage |
BP-DR-118 | Gateway Specific Outage |
BP-DR-130 | Gateway Specific Outage |
BP-DR-131 | Gateway Specific Outage |
BP-DR-132 | Gateway Specific Outage |
BP-DR-138 | Gateway Specific Outage |
