Gateway error code mapping
The following error codes are returned by each of the gateways supported by Recover, which Spreedly has designated as recoverable.
Note the category designation as well; soft
means a failure that will be reattempted, while outage
indicates a gateway specific outage response which will be retried.
When in outage_only
Mode, Spreedly will retry High Level Spreedly Outage codes and Gateway Specific Outage codes.
When in standard
Mode, Spreedly will Retry High Level Spreedly Outage responses, Gateway Specific Outage responses and Soft responses.
The Response Element for each gateway indicates the specific element of the response the service evaluates for a Recovery attempt. When using custom mode, this is the element you must use for evaluation.
It is important to note that any failure on the 2nd gateway will be retried regardless of mode or error response, providing there is a 3rd gateway to be retried on.
High Level Spreedly Outage Codes
Response Element - error_code
Error Code | Category |
---|---|
circuit_breaker_open | High Level Outage |
retryable_communication_exception | High Level Outage |
These high level error codes are considered retryable
; they are related to errors in communication with the target gateway where we are certain that there is no chance a transaction could have occurred.
For example, if a request to a gateway returns a timeout error, we can't be certain that the transaction wasn't attempted/successful on the gateway, so we would not retry. But, if a gateway's circuit breaker was opened due to consistent timeouts, we would know that the request never made it to the gateway, and thus we could safely retry on another gateway.
Adyen
Response Element - message
Message | Category |
---|---|
Acquirer Error | 96 : System error | Gateway Specific Outage |
Acquirer Error | 96 : System malfunction | Gateway Specific Outage |
Issuer Unavailable | Gateway Specific Outage |
Issuer Unavailable | 91 : Issuer or switch is inoperative | Gateway Specific Outage |
Issuer Unavailable | 91 : Issuer unavailable or switch inoperative | Gateway Specific Outage |
Issuer Unavailable | 96 : System malfunction | Gateway Specific Outage |
The payment gateway is currently unavailable | Gateway Specific Outage |
Unable to communicate with the payment system. | Gateway Specific Outage |
3D Not Authenticated | Soft |
Acquirer Error | Soft |
Authentication required | Soft |
Authentication required | 1A : Authentication Required | Soft |
Authentication required | 65 : Authentication required | Soft |
Authentication required | 65 : Authentication required | Soft |
Billing address problem (Country XK invalid) | Soft |
Configuration Problem mpiImplementation | Soft |
Could not find an acquirer account for the provided currency (CRC). | Soft |
Could not find an acquirer account for the provided currency (MXN). | Soft |
Could not find an acquirer account for the provided currency (USD). | Soft |
Could not find an acquirer account for the provided txvariant (amex), currency (EUR), and action (AUTH). | Soft |
Could not find an acquirer account for the provided txvariant (amex), currency (SEK), and action (AUTH). | Soft |
Could not find an acquirer account for the provided txvariant (hipercard), currency (BRL), and action (AUTH). | Soft |
Declined Non Generic | Soft |
Declined Non Generic | 03 : Invalid merchant | Soft |
Expired Card | 82 : Policy | Soft |
Expired Card | SG : No account on file — absolute | Soft |
FRAUD-CANCELLED | 00 : Approved or completed successfully | Soft |
FRAUD-CANCELLED | 85 : No reason to decline a request for account number verification, address verification, CVV2 verification, or a credit voucher or merchandise return | Soft |
Invalid Amount | Soft |
Invalid Amount | 13 : Invalid amount | Soft |
Invalid Merchant Account | Soft |
Issuer Unavailable | 91 : Issuer unavailable or switch inoperative | Soft |
Not allowed | Soft |
Not supported | Soft |
Not supported | 05 : Do not honor | Soft |
Not supported | 12 : Invalid transaction | Soft |
Not supported | 40 : Requested function not supported | Soft |
Not supported | 42 : Invalid account | Soft |
Payment details are not supported for this country/ MCC combination | Soft |
Pin tries exceeded | 75 : Allowable number of PIN tries exceeded | Soft |
Refused | Soft |
Refused | 03 : Invalid merchant or terminal | Soft |
Refused | 05 : Do not honor | Soft |
Refused | 05 : Generic / Contact the card center | Soft |
Refused | 06 : Error | Soft |
Refused | 100 : Deny | Soft |
Refused | 100 : Do not honor (general denial) | Soft |
Refused | 82 : Policy | Soft |
Refused | D : Declined (30 : System malfunction) | Soft |
Refused | D : Declined (O8 : Reserved) | Soft |
Refused | SG : No account on file — absolute | Soft |
Required field 'billingAddress.stateOrProvince' is not provided. | Soft |
Required field 'billingAddress.street' is not provided. | Soft |
Restricted Card | 104 : Restricted card | Soft |
Revocation Of Auth | Soft |
Transaction Not Permitted | Soft |
Unable To Process | Soft |
Braintree
Response Element - error_code
Error Code | Category |
---|---|
3000 | Gateway Specific Outage |
2000 | Soft |
2002 | Soft |
2003 | Soft |
2009 | Soft |
2026 | Soft |
2038 | Soft |
2046 | Soft |
2048 | Soft |
2057 | Soft |
2099 | Soft |
CheckoutV2
Response Element - error_code
Error Code | Category |
---|---|
20022 | Gateway Specific Outage |
20068 | Gateway Specific Outage |
20068 | Gateway Specific Outage |
20096 | Gateway Specific Outage |
20001 | Soft |
20001 | Soft |
20002 | Soft |
20003 | Soft |
20005 | Soft |
20006 | Soft |
20009 | Soft |
20010 | Soft |
20012 | Soft |
20013 | Soft |
20014 | Soft |
20017 | Soft |
20018 | Soft |
20019 | Soft |
20019 | Soft |
20020 | Soft |
20021 | Soft |
20023 | Soft |
20024 | Soft |
20025 | Soft |
20025 | Soft |
20026 | Soft |
20027 | Soft |
20028 | Soft |
20029 | Soft |
20030 | Soft |
20031 | Soft |
20032 | Soft |
20033 | Soft |
20038 | Soft |
20039 | Soft |
20040 | Soft |
20042 | Soft |
20044 | Soft |
20046 | Soft |
20051 | Soft |
20052 | Soft |
20053 | Soft |
20054 | Soft |
20055 | Soft |
20055 | Soft |
20056 | Soft |
20057 | Soft |
20057 | Soft |
20058 | Soft |
20059 | Soft |
20060 | Soft |
20061 | Soft |
20062 | Soft |
20063 | Soft |
20064 | Soft |
20065 | Soft |
20066 | Soft |
20067 | Soft |
20075 | Soft |
20078 | Soft |
20082 | Soft |
20082 | Soft |
20082 | Soft |
20083 | Soft |
20084 | Soft |
20085 | Soft |
20086 | Soft |
20086 | Soft |
20087 | Soft |
20088 | Soft |
20089 | Soft |
20090 | Soft |
20091 | Soft |
20092 | Soft |
20093 | Soft |
20094 | Soft |
20095 | Soft |
20097 | Soft |
20098 | Soft |
20099 | Soft |
2006P | Soft |
200N0 | Soft |
200N7 | Soft |
200O5 | Soft |
200P1 | Soft |
200P9 | Soft |
200R1 | Soft |
200R3 | Soft |
200S4 | Soft |
200T2 | Soft |
200T3 | Soft |
200T5 | Soft |
20100 | Soft |
20101 | Soft |
20102 | Soft |
20103 | Soft |
20104 | Soft |
20105 | Soft |
20106 | Soft |
20107 | Soft |
20108 | Soft |
20109 | Soft |
20109 | Soft |
20109 | Soft |
20110 | Soft |
20111 | Soft |
20112 | Soft |
20113 | Soft |
20114 | Soft |
20115 | Soft |
20116 | Soft |
20117 | Soft |
20118 | Soft |
20119 | Soft |
20120 | Soft |
20121 | Soft |
20122 | Soft |
20123 | Soft |
20124 | Soft |
20150 | Soft |
20151 | Soft |
20152 | Soft |
20153 | Soft |
20154 | Soft |
20155 | Soft |
20156 | Soft |
20157 | Soft |
20158 | Soft |
20179 | Soft |
20182 | Soft |
20183 | Soft |
20193 | Soft |
Conekta
Response Element - message
Message | Category |
---|---|
Hubo un error del lado del sistema y los ingenieros de Conekta han sido notificados. | Gateway Specific Outage |
Unable to communicate with the payment system. | Gateway Specific Outage |
Tu método de pago ha sido rechazado, intenta con otro método. | Soft |
Falta el correo del comprador. | Soft |
Esta transacción no está permitida para esta tarjeta. | Soft |
La tarjeta ingresada ha sido declinada. Por favor intenta mas tarde. | Soft |
Hubo un problema de procesamiento. Intente de nuevo. | Soft |
El cargo no existe o no es apto para esta operación. | Soft |
El comercio es inválido. Contacte a soporte. | Soft |
La tarjeta no está soportada. | Soft |
La ruta de tu petición no ha sido encontrada. | Soft |
El mínimo para pagos de tarjeta es de 3 pesos. | Soft |
The company cannot process because the risk amount limit is reaching. | Soft |
translation missing: es.pt_multiplexer_client.response.declined.settlement_error_purchaser | Soft |
Falta el teléfono en el campo "details". | Soft |
En este momento solamente procesamos pesos Mexicanos o Dólares Americanos. | Soft |
Falta el nombre del comprador. | Soft |
El máximo para pagos de tarjeta es de 6000 pesos. | Soft |
CyberSource
Response Element - error_code
Error Code | Category |
---|---|
101 | Soft |
102 | Soft |
150 | Soft |
151 | Soft |
203 | Soft |
233 | Soft |
234 | Soft |
236 | Soft |
251 | Soft |
481 | Soft |
520 | Soft |
DLocal
Response Element - error_code
Code | Category |
---|---|
3001 | Gateway Specific Outage |
3002 | Gateway Specific Outage |
3003 | Gateway Specific Outage |
4000 | Gateway Specific Outage |
5000 | Gateway Specific Outage |
5001 | Gateway Specific Outage |
5002 | Gateway Specific Outage |
5003 | Gateway Specific Outage |
5004 | Gateway Specific Outage |
5005 | Gateway Specific Outage |
5006 | Gateway Specific Outage |
5007 | Gateway Specific Outage |
5008 | Gateway Specific Outage |
5009 | Gateway Specific Outage |
5010 | Gateway Specific Outage |
5013 | Gateway Specific Outage |
5013 | Gateway Specific Outage |
5016 | Gateway Specific Outage |
5017 | Gateway Specific Outage |
5021 | Gateway Specific Outage |
6000 | Gateway Specific Outage |
7000 | Gateway Specific Outage |
5010 | Gateway Specific Outage |
321 | Gateway Specific Outage |
327 | Gateway Specific Outage |
300 | Soft |
301 | Soft |
304 | Soft |
306 | Soft |
309 | Soft |
315 | Soft |
316 | Soft |
318 | Soft |
319 | Soft |
323 | Soft |
324 | Soft |
325 | Soft |
326 | Soft |
340 | Soft |
NMI
Response Element - message
Message | Category |
---|---|
Time Out - Voided | Gateway Specific Outage |
TIMEOUT-RETRY | Gateway Specific Outage |
General error | Gateway Specific Outage |
General system error | Gateway Specific Outage |
Issuer Unavailable | Gateway Specific Outage |
Processor Temporarily Unavailable | Gateway Specific Outage |
Response Timeout | Gateway Specific Outage |
Transaction timed out | Gateway Specific Outage |
Issuer or switch is unavailable | Gateway Specific Outage |
System malfunction | Gateway Specific Outage |
Processing Network Unavailable | Gateway Specific Outage |
Connection error | Gateway Specific Outage |
Invalid transaction, Retry in 3 days | Soft |
Issuer Declined | Soft |
Do Not Honor | Soft |
DECLINED | Soft |
Declined | Soft |
Issuer Declined, Retry in 3 days | Soft |
Decline | Soft |
Invalid transaction | Soft |
Processor Error 555 | Soft |
Invalid merchant ID | Soft |
CALL 18003372255 | Soft |
AVS REJECTED | Soft |
51 - DECLINED | Soft |
SECURITY DENIAL - 683 | Soft |
Authentication Failed | Soft |
POLICY DENIAL - 682 | Soft |
DECLINE RETRY LATER | Soft |
Error Processing Transaction. Please contact customer service. | Soft |
Blocked, first used | Soft |
Terminal not programmed for service | Soft |
Processor Error 206 | Soft |
Transaction not allowed | Soft |
Processor Error 149 | Soft |
REJECTED CONTACT CUST SERV | Soft |
Your request has been declined - the issuing bank has returned an unknown response. Contact the card holder's credit card company for further investigation. | Soft |
Processor Error 229 | Soft |
Processor Error 218 | Soft |
Decline - Re-try Transaction | Soft |
Transaction Declined | Soft |
Security violation | Soft |
INV TRAN TYPE | Soft |
CALL ISSUING BANK | Soft |
Declined - Contact card issuer | Soft |
Invalid Payment Type | Soft |
Canadian domestic debit not supported | Soft |
57 - TRANSACTION NOT ALLOWED | Soft |
Transaction received but declined | Soft |
Processor Error 148 | Soft |
Bad Bin or Host Disconnect | Soft |
Service Not Allowed | Soft |
Authorization Declined | Soft |
Call Voice Center | Soft |
Call Issuer | Soft |
DECLINE TRY LATER | Soft |
Invalid Merchant | Soft |
The card was declined. | Soft |
A format error occurred | Soft |
Resubmit Transaction | Soft |
Invalid amount | Soft |
Transaction failed because of payment processing failure.: 754 - Authorization declined. Try a different card or contact your bank for assistance | Soft |
Violation, cannot complete | Soft |
Re-enter transaction | Soft |
Terminal inactive | Soft |
TRAN NOT ALLOWED | Soft |
Card Type Verification Error | Soft |
Transaction failed because of payment processing failure.: 611 - Authorization declined. Try a different card or contact your bank for assistance | Soft |
INVALID DATA | Soft |
Transaction failed because of payment processing failure.: 596 - This transaction is not authorized due to restrictions by your bank. Please use a different card or contact your bank for assistance | Soft |
CVV REQUIRED | Soft |
63 - TRANSACTION NOT ALLOWED | Soft |
Invalid bankcard merchant number | Soft |
INVALID AMOUNT | Soft |
Retry transaction | Soft |
Transaction not permitted | Soft |
DECLINED:CLOSED | Soft |
Transaction failed because of payment processing failure.: 303 - This transaction has been declined. Please check card details and try again, or contact your bank for assistance | Soft |
Unknown Error | Soft |
Cashback Not App | Soft |
INVALID TRANSACTION | Soft |
Transaction Void Unsuccessful | Soft |
INVALID MRCH # | Soft |
Invalid merchant configuration | Soft |
Transaction failed because of payment processing failure.: 530 - This transaction has been declined. Please check card details and try again, or contact your bank for assistance | Soft |
AVS REQUIRED | Soft |
Processor Error 317 | Soft |
Transaction failed because of payment processing failure.: 613 - Authorization declined. Try a different card or contact your bank for assistance | Soft |
Cannot authorize | Soft |
The bank has requested that you process the transaction manually by calling the cardholder's credit card company. | Soft |
Invalid merchant | Soft |
Processor Error CAN NOT ACCEPT | Soft |
An error occurred while processing the card. | Soft |
SERV NOT ALLOWED | Soft |
Crypto failure | Soft |
Please Retry | Soft |
The external processing gateway has reported a limit has been exceeded. | Soft |
Transaction failed because of payment processing failure.: 606 | Soft |
Invalid request | Soft |
Invalid Transaction or Other Dollar Amount | Soft |
Retry Transaction | Soft |
Cardholder's bank does not allow this type of purchase | Soft |
The bank has requested that you retry the transaction. | Soft |
The settlement you are attempting to refund has not been batched yet. There are no settled funds available to refund. | Soft |
Orbital
Response Element - message
Message | Category |
---|---|
No Answer / Unable to send | Gateway Specific Outage |
Unable to communicate with the payment system. | Gateway Specific Outage |
Call Voice Center | Soft |
Do Not Honor | Soft |
Processor Decline | Soft |
Invalid Transaction Type | Soft |
Restraint | Soft |
Error validating card/account number range | Soft |
Other Error | Soft |
Invalid Amex CID | Soft |
No Account | Soft |
Invalid Amount | Soft |
Over Freq Limit | Soft |
Invalid Institution Code | Soft |
Issuer Unavailable | Soft |
Revocation of Auth | Soft |
AUTH DECLINED 09001 | Soft |
Error. The Orbital Gateway has received a badly formatted message. Field [AVS NAME] exceeded max length of [30] | Soft |
AUTH DECLINED 99001 | Soft |
*REQUEST DENIED* 99019 | Soft |
AUTH DECLINED 01001 | Soft |
Bad Amount | Soft |
Token Unavailable | Soft |
Invalid MCC Sent | Soft |
Stripe & Stripe PI
Stripe and StripePI are a bit more complex than the other gateways in that there is a Gateway Specific Field decline_code
that is returned in responses which can be used to determine if the error code card_declined
might be retryable or not.
So here we break out which codes are 'basic' and can be retried without further consideration, and those that need to be present in the decline_code
GSF only when the error code is card_declined
.
Generic Error Codes
Response Element - error_code
Error Code | Category |
---|---|
authentication_required | Soft |
processing_error | Soft |
card_decline_rate_limit_exceeded | Soft |
amount_too_small | Soft |
email_invalid | Soft |
charge_expired_for_capture | Soft |
decline_code
Error Codes
decline_code
Error CodesRemember, these codes appear in the GSF decline_code
and are considered for Recover only when the response.error_code
is card_declined
:
Decline Code | Category |
---|---|
card_not_supported | Soft |
do_not_honor | Soft |
generic_decline | Soft |
invalid_account | Soft |
transaction_not_allowed | Soft |
Worldpay
Response Element -error_code
Message | Category |
---|---|
Issuer unavailable or switch inoperative (STIP not applicable or available for this transaction) | Gateway Specific Outage |
Time out | Gateway Specific Outage |
REFUSED | Soft |
Do not honour | Soft |
Insufficient funds | Soft |
Capture card | Soft |
Policy reasons | Soft |
Authentication requested | Soft |
Gateway error | Soft |
Invalid merchant or service provider | Soft |
Payment Method DISCOVER-SSL is unknown; The Payment Method is not available. | Soft |
Payment Method AMEX-SSL is unknown; The Payment Method is not available. | Soft |
Format error | Soft |
Payment Method VISA_COMMERCIAL_CREDIT-SSL is unknown; The Payment Method is not available. | Soft |
Payment Method ECMC_COMMERCIAL_CREDIT-SSL is unknown; The Payment Method is not available. | Soft |
Payment Method DINERS-SSL is unknown; The Payment Method is not available. | Soft |
Unable to authorise | Soft |
Transaction amount exceeds Maximum Transaction Amount set up for this merchant. | Soft |
Updated 24 days ago