For AI agents: visit https://developer.spreedly.com/llms.txt for an index of all pages formatted in Markdown and endpoints in OpenAPI.
| Services |
|---|
| Payment Gateway Company Name: | PayU Latam |
| Supported operations: | ✅Purchase, Authorize, Capture, Partial Capture, Refund, Partial Refund, Void, Verify |
| Supported payment types: | ✅ Credit Card, Efecty, Pago Facil, Rapi Pago, Cobro Express, Webpay, Pago Efectivo, Pagos Farmacias, Seven Eleven, Pix, Oxxo, Pse, Boleto Bancario, Matrix Payment, Spei, Khipu, Addi, Third Party Google Pay |
| Spreedly 3DS2 Global Supported: | ✖️ No |
| Gateway Specific 3DS2 Supported: | ✖️ No |
| Regions: | ✅ Latin America |
| API endpoint URL: | https://api.payulatam.com/payments-api/4.0/service.cgi |
| API Versions: | 4.0 |
| Authentication and Security |
|---|
| Specific names for credentials: | |
| default mode -> | Account Id, Api Login, Merchant Id, Payment Country, Api Key |
| Onboarding Merchants in: |
|---|
| Argentina, Brazil, Chile, Colombia, Mexico, Panama, Peru |