Multipay fact sheet
Multipay fact sheet
| Services | |
|---|---|
| Payment Gateway Company Name: | Multipay |
| Supported operations: | ✅Purchase, Authorize, Capture, Refund, Void |
| Unsupported operations: | ✖️Partial Capture, Partial Refund |
| Supported payment types: | ✅ Credit Card |
| Spreedly 3DS2 Global Supported: | ✅ Yes |
| Gateway Specific 3DS2 Supported: | ✖️ No |
| Regions: | ✅ Europe, North America |
| API endpoint URL: | https://ecommcl.multipay.mx:9008 |
| Authentication and Security | |
|---|---|
| Specific names for credentials: | |
| default mode -> | Branch, Company, Pos, User, Access Token, Password, Token Expires |
| Onboarding Merchants in: |
|---|
| Chile |
Updated 3 months ago
