First Pay fact sheet
First Pay fact sheet
Services | |
---|---|
Payment Gateway Company Name: | 1stPayGateway.Net |
Supported operations: | ✅ Purchase, Authorize, Capture, Refund, Void |
Supported payment types: | ✅ Credit Card, Apple Pay, Google Pay |
Spreedly 3DS2 Global Supported: | ✖️ No |
Gateway Specific 3DS2 Supported: | ✖️ No |
Populate MIT GSF Support: | ✖️ No |
Regions: | ✅ North America |
API endpoint URL: | https://secure.goemerchant.com/secure/gateway/xmlgateway.aspx |
Authentication and Security | |
---|---|
Specific names for credentials: | |
default mode -> | Transaction Center Id, Gateway Id |
rest mode -> | Processor Id, Merchant Key |
Onboarding Merchants in: |
---|
United States |
Updated 4 months ago