CommerceHub fact sheet
CommerceHub fact sheet
Services | |
---|---|
Payment Gateway Company Name: | CommerceHub |
Supported operations: | ✅ Purchase, Authorize, Capture, Refund, Void, Verify, Store, General Credit |
Supported payment types: | ✅ Credit Card, Apple Pay, Google Pay |
Spreedly 3DS2 Global Supported: | ✅ Yes |
Gateway Specific 3DS2 Supported: | ✖️ No |
Populate MIT GSF Support: | ✅ Yes (Beta) |
Regions: | ✅ North America |
API endpoint URL: | https://connect.fiservapis.com/ch |
Authentication and Security | |
---|---|
Specific names for credentials: | |
default mode -> | Merchant Id, Terminal Id, Api Key, Api Secret, Encoded Public Key, Encryption Type, Key Id |
Onboarding Merchants in: |
---|
United States |
Updated 20 days ago