Normalization field mapping
List of normalized fields generated in the consolidated report, including field mapping by PSP.
Normalized fields
| Normalized field name | Description |
|---|---|
| transaction_id | Unique transaction identifier in the system |
| provider_payment_id | Payment identifier from the provider system |
| provider_reconciliation_id | Reconciliation identifier from the provider for matching transactions |
| order_id | Unique order identifier from the merchant system |
| purchase_id | Unique purchase identifier |
| transaction_type | Type of transaction (e.g., payment, refund, chargeback, payout) |
| status | Current status of the transaction |
| status_code | Status code returned by the payment provider |
| approved_date | Date and time when the transaction was approved |
| settlement_date | Date when the settlement was processed |
| money_release_date | Date when funds are released to merchant |
| transaction_currency | Currency code of the transaction (ISO 4217) |
| settlement_currency | Currency code of the settlement (ISO 4217) |
| purchase_amount | Original purchase amount before fees and taxes |
| gross_amount | Gross transaction amount including all fees |
| operation_amount | Amount of the operation in transaction currency |
| net_settlement_amount | Net amount after deducting fees and taxes |
| net_local_amount | Net amount in local currency |
| seller_amount | Amount received by the seller |
| request_amount | Amount originally requested for the transaction |
| settlement_reference | Reference identifier for the settlement batch |
| merchant_id | Unique identifier for the merchant |
| merchant_login_id | Merchant's login identifier in the payment system |
| merchant_name | Business name of the merchant |
| psp_name | Full name of the payment service provider |
| provider | Payment service provider name |
| provider_configuration_id | Configuration identifier for the payment provider |
| provider_configuration_name | Configuration name for the payment provider |
| provider_external_id | External identifier assigned by the provider |
| payment_method_type | Category of payment method (e.g., card, bank_transfer, wallet) |
| payment_method | Specific payment method used (e.g., credit_card, PIX, PSE) |
| card_type | Type of card used (credit, debit, prepaid) |
| franchise | Card brand or franchise (e.g., Visa, Mastercard, Amex) |
| card_issuer | Issuing bank or financial institution of the card |
| issuer_name | Name of the card issuing institution |
| bank_name_code | Bank name or institution code |
| pay_bank_transfer_id | Bank transfer identifier for the payment |
| authorization_code | Authorization code from the payment processor |
| installments | Number of installments for the payment |
| fee_amount | Total fee amount for the transaction |
| provider_fee | Fee charged by the payment provider |
| financing_fee_amount | Fee amount for financing options |
| months_without_interest_fee | Fee for months without interest financing option |
| chargeback_fee | Fee charged for chargeback processing |
| interest | Interest amount charged on the transaction |
| interest_tax | Tax applied on interest charges |
| months_without_interest_tax | Tax for months without interest promotions |
| fee_tax_amount | Tax amount applied to fees |
| payu_fee_tax | PayU fee tax amount |
| taxes_amount | Total taxes amount for the transaction |
| tax_local_amount | Tax amount in local currency |
| tax_settlement_amount | Tax amount in settlement currency |
| additional_income_tax | Additional income tax amount |
| iva_withholding | IVA (VAT) withholding tax amount |
| ica_withholding | ICA (industry and commerce) withholding amount |
| income_withholding | Income tax withholding amount |
| iibb_merchant_commission | IIBB commission charged to merchant |
| iibb_payer_commission | IIBB commission charged to payer |
| retentions | Amount retained or held back |
| reserved_amount | Amount reserved in the account |
| tax_detail | Detailed breakdown of taxes applied |
| taxes_disaggregated | Disaggregated tax information by category |
| payer_name | Full name of the payer |
| payer_id_type | Type of identification document for the payer |
| payer_document_id_number | Payer's identification document number |
| payer_email | Payer's email address |
| payer_contact_number | Payer's contact phone number |
| payer_address | Payer's full address |
| payer_country | Payer's country code or name |
| pos_id | Point of sale terminal identifier |
| pos_name | Name or label of the point of sale terminal |
| external_pos_id | External point of sale identifier |
| store_id | Store or branch identifier |
| store_name | Name of the store or branch |
| external_store_id | External store identifier from merchant system |
| poi_id | Point of interaction identifier |
| poi_wallet_name | Wallet name at point of interaction |
| poi_bank_name | Bank name at point of interaction |
| shipping_id | Shipping identifier for the order |
| shipping_order_id | Shipping order identifier |
| shipment_mode | Mode of shipment (e.g., standard, express, pickup) |
| pack_id | Package identifier for grouped items |
| product_sku | Stock keeping unit of the product |
| sale_detail | Detailed information about the sale |
| shipping_fee_amount | Shipping fee amount included in the transaction |
| available_balance | Available balance in the merchant account |
| account_balance | Total account balance |
| promotion | Promotion or discount applied to the transaction |
| coupon_amount | Discount amount from coupon applied |
| tip_amount | Tip or gratuity amount included in transaction |
| description | Description or reference text for the transaction |
| transaction_tags | Tags or labels associated with the transaction |
| transaction_intent_id | Intent identifier for the transaction |
| invoicing_period | Billing or invoicing period for the transaction |
| mercado_order_id | Mercado Pago specific order identifier |
| dlocal_transaction_id | dLocal specific transaction identifier |
| extra1 | Custom extra field 1 |
| extra2 | Custom extra field 2 |
| extra3 | Custom extra field 3 |
| metadata | Additional metadata as key-value pairs |
Normalized field mapping by PSP
| Normalized field name | PayU | Mercado Pago | dLocal |
|---|---|---|---|
| payer_name | payer_name | PAYER_NAME | - |
| payer_id_type | - | PAYER_ID_TYPE | USER_DOCUMENT |
| payer_document_id_number | payer_document_number | PAYER_ID_NUMBER | - |
| payer_email | payer_mail | - | USER_EMAIL |
| payer_contact_number | payer_contact_phone | - | - |
| payer_address | payer_address | - | - |
| payer_country | payer_country | SITE | COUNTRY |
| merchant_id | account_id | USER_ID | MID |
| merchant_login_id | - | - | LOGIN |
| card_issuer | card_issuer | - | - |
| merchant_name | merchant_name | - | - |
| order_id | order_id | ORDER_ID | - |
| mercado_order_id | - | ORDER_MP | - |
| bank_name_code | - | - | - |
| payment_method_type | - | PAYMENT_METHOD_TYPE | PAYMENT_METHOD_CODE |
| payment_method | payment_method | PAYMENT_METHOD | PAYMENT_TYPE |
| card_type | - | - | CARD_TYPE |
| franchise | - | FRANCHISE | - |
| provider | provider_name | BUSINESS_UNIT | - |
| provider_configuration_name | provider_configuration_name | SUB_UNIT | - |
| provider_configuration_id | provider_configuration_id | - | - |
| provider_external_id | provider_external_id | - | - |
| provider_payment_id | provider_payment_id | - | - |
| provider_reconciliation_id | provider_reconciliation_id | - | - |
| transaction_type | operation_type | TRANSACTION_TYPE | ROW_TYPE |
| transaction_tags | - | OPERATION_TAGS | - |
| transaction_id | transaction_id | SOURCE_ID | TRANSACTION_ID |
| dlocal_transaction_id | - | - | DLOCAL_TRANSACTION_ID |
| approved_date | sales_date | TRANSACTION_DATE | CREATION_DATE |
| transaction_currency | currency_payment_request | TRANSACTION_CURRENCY | LOCAL_CURRENCY |
| installments | installments | INSTALLMENTS | INSTALLMENTS |
| description | description | DESCRIPTION | DESCRIPTION |
| purchase_amount | amount_payment_request | TRANSACTION_AMOUNT | GROSS_LOCAL_AMOUNT |
| gross_amount | gross_amount | REAL_AMOUNT | - |
| settlement_reference | reference | EXTERNAL_REFERENCE | - |
| settlement_date | operation_date | SETTLEMENT_DATE | APPROVED_DATE |
| settlement_currency | operation_currency | SETTLEMENT_CURRENCY | - |
| operation_amount | operation_amount | - | - |
| net_settlement_amount | net_amount | SETTLEMENT_NET_AMOUNT | - |
| net_local_amount | - | - | NET_LOCAL_AMOUNT |
| status | - | - | STATUS |
| status_code | - | - | STATUS_CODE |
| request_amount | - | - | REQUEST_AMOUNT |
| status_details | - | - | STATUS_DETAILS |
| provider_fee | payu_fee | MKP_FEE_AMOUNT | - |
| fee_amount | fee_amount | FEE_AMOUNT | FEE_LOCAL_AMOUNT |
| payu_fee_tax | payu_fee_tax | - | - |
| fee_tax_amount | fee_tax_amount | - | - |
| additional_income_tax | additional_income_tax | - | - |
| months_without_interest_tax | months_without_interest_tax | - | - |
| interest_tax | interest_tax | - | - |
| taxes_amount | - | TAXES_AMOUNT | - |
| tax_detail | - | TAX_DETAIL | - |
| taxes_disaggregated | - | TAXES_DISAGGREGATED | - |
| tax_local_amount | - | - | TAX_LOCAL_AMOUNT |
| tax_settlement_amount | - | - | - |
| chargeback_fee | chargeback_fee | - | - |
| interest | intrest | - | - |
| months_without_interest_fee | months_without_interest_fee | - | - |
| available_balance | available_balance | - | - |
| account_balance | account_balance | - | - |
| retentions | retentions | - | - |
| reserved_amount | reserved_amount | - | - |
| authorization_code | authorization_code | - | - |
| promotion | promotion | - | - |
| iva_withholding | iva_withholding | - | - |
| ica_withholding | ica_withholding | - | - |
| income_withholding | income_withholding | - | - |
| iibb_merchant_commission | iibb_merchant_commission | - | - |
| iibb_payer_commission | iibb_payer_commission | - | - |
| extra1 | extra1 | - | - |
| extra2 | extra2 | - | - |
| extra3 | extra3 | - | - |
| seller_amount | - | SELLER_AMOUNT | - |
| coupon_amount | - | COUPON_AMOUNT | - |
| metadata | - | METADATA | - |
| financing_fee_amount | - | FINANCING_FEE_AMOUNT | - |
| shipping_fee_amount | - | SHIPPING_FEE_AMOUNT | - |
| pos_id | - | POS_ID | - |
| pos_name | - | POS_NAME | - |
| external_pos_id | - | EXTERNAL_POS_ID | - |
| store_id | - | STORE_ID | - |
| store_name | - | STORE_NAME | - |
| external_store_id | - | EXTERNAL_STORE_ID | - |
| shipping_id | - | SHIPPING_ID | - |
| shipping_order_id | - | SHIPPING_ORDER_ID | - |
| shipment_mode | - | SHIPMENT_MODE | - |
| pack_id | - | PACK_ID | - |
| poi_id | - | POI_ID | - |
| poi_wallet_name | - | POI_WALLET_NAME | - |
| poi_bank_name | - | POI_BANK_NAME | - |
| money_release_date | - | MONEY_RELEASE_DATE | - |
| product_sku | - | PRODUCT_SKU | - |
| sale_detail | - | SALE_DETAIL | - |
| tip_amount | - | TIP_AMOUNT | - |
| transaction_intent_id | - | TRANSACTION_INTENT_ID | - |
| invoicing_period | - | INVOICING_PERIOD | - |
| issuer_name | - | ISSUER_NAME | - |
| pay_bank_transfer_id | - | PAY_BANK_TRANSFER_ID | TRANSFER_ID |
| purchase_id | - | PURCHASE_ID | - |
Updated about 1 hour ago
What’s Next
